Available Units for Rent
Residential Rentals For Lease for August 1, 2019
Lease Year | Multi-year | |
---|---|---|
(all address are Champaign, IL 61820) | 2019-2020 | Average Monthly |
The Hickory Street Apartments
513 N. Hickory
Address | Apt | MONTHLY RENT | Sq Ft | # of Bedrooms | Power bill | # of bathrooms |
---|---|---|---|---|---|---|
102 | $1,110.00 | 916 | 2 | $63.00 | 1 | |
(this apartment is available immediately) | 104 | $1,100.00 | 829 | 1 | $53.00 | 1 |
201 | $1,229.00 | 1139 | 2 | $92.00 | 1 | |
203 | $1,298.00 | 1153 | 2 | $86.00 | 1 | |
205 | $1,296.00 | 1171 | 2 | $78.00 | 1 | |
207 | $1,296.00 | 967 | 2 | $68.00 | 1 | |
210 | $1,107.00 | 740 | 2 | $71.00 | 1 |
The Quarters Apartment Rents
We are now showing apartments for August first 2019 For leasing availability see below:
e-mail rdinetmichael@gmail.com or telephone today to schedule a tour
Apt | MONTHLY RENT | Sq Ft | # of Bedrooms | # of bathrooms |
---|---|---|---|---|
201 | $1,068.00 | 805 | 2 | 1 |
202 | Leased | 840 | 2 | 1 |
203 | Leased | 840 | 2 | 1 |
204 | $1,072.00 | 805 | 2 | 1 |
205 | Leased | 665 | 1 | 1 |
206 | Leased | 810 | 2 | 1 |
207 | Leased | 874 | 2 | 1 |
208 | Leased | 665 | 1 | 1 |
301 | Leased | 805 | 2 | 1 |
302 | Leased | 840 | 2 | 1 |
303 | $1,221.00 | 840 | 2 | 1 |
304 | Leased | 805 | 2 | 1 |
305 | Leased | 665 | 2 | 1 |
306 | Leased | 805 | 2 | 1 |
307 | Leased | 874 | 2 | 1 |
308 | Leased | 665 | 1 | 1 |
401 | Leased | 805 | 2 | 1 |
402 | Leased | 840 | 2 | 1 |
403 | $1,245.00 | 840 | 2 | 1 |
404 | Leased | 805 | 2 | 1 |
405 | $1,019.00 | 665 | 1 | 1 |
406 | $1,246.00 | 805 | 2 | 1 |
407 | $1,276.00 | 874 | 2 | 1 |
408 | Leased | 665 | 1 | 1 |
501 | Leased | 805 | 2 | 1 |
502 | Leased | 840 | 2 | 1 |
503 | $1,298.00 | 840 | 2 | 1 |
504 | $1,153.00 | 805 | 2 | 1 |
505 | $1,105.00 | 665 | 1 | 1 |
506 | Leased | 805 | 2 | 1 |
507 | Leased | 874 | 2 | 1 |
508 | $1,109.00 | 665 | 1 | 1 |
Single Family Homes, Duplexes & Two Flats (one up & one down)NOW OFFERING FOR August 1st 2019 leasing -
Address (all in Champaign) | Unit Type | Rent | Sq Ft | # of Bedrooms | # of bathrooms |
---|---|---|---|---|---|
6 ½ E Columbia Ave | apartment (above Kohinoor) | $1,106.00 | 1,106 | 2 | 1 |
405 W Vine B | two flat | Leased | 778 | 2 | 1 |
605 N Walnut A | two flat | $983 | 1,027 | 2 | 1 |
111 W Vine | Single Family | Leased | 1,600 | 3 | 1 1/2 |
306 W Vine | Single Family | $1,049 | 1,010 | 2 | 1 |
406 W Maple | Single Family | Leased | 1,036 | 3 | 1 |
809 N State | Single Family | Leased | 1,010 | 2 | 1 |
605 N State | Single Family | $1,158 | 1,028 | 3 | 1 |
605 ½ N State | Single Family | $1,158 | 923 | 3 | 1 |
801 N Randolph A | Two Flat | Leased | 1,019 | 3 | 1 |
801 N Randolph B | Two Flat | Leased | 1,149 | 3 | 1 |
405 W Vine A | Two Flat | Leased | 852 | 2 | 1 |
605 N Walnut B | Two Flat | Leased | 644 | 1 | 1 |
208 W Maple #1 | Duplex | Leased | 968 | 2 | 1 |