One to Three Bedrooms in the Sesquicentennial Neighborhood Adjacent and just west of Downtown Champaign
With detailed information
Below is a list of our properties -
The Hickory – with 18 apartments in total (northwest corner of Washington & Hickory Sts)
5 – two flats
2 - duplexes
34 – single-family homes
– most in the Sesquicentennial Neighborhood directly west of downtown. All an easy stroll to downtown.
We provide weekly trash and recycling pickup and also we mow the lawns at all of our residential properties.
We schedule tours beginning 11 a.m. thru 5:30 p.m. Monday through Saturday. We can schedule tours of multiple properties. We ALWAYS provide our existing tenants with a minimum of a day's notice of a tour.
WE WILL ONLY SCHEDULE LIVE TOURS FOR INDIVIDUALS WHO ARE FULLY VACCINATED AND BOOSTERED
To schedule an appointment please email a request to: johnrdiproperties@gmail.com
RDI PROPERTIES - currently available for lease
all Champaign 61820 - in or adjacent to Downtown
tenant pays utilities - water, power
Please see the For Rent column below for any currently available properties.
Hickory Building
ADDRESS | UNIT # | Bed rooms | Bath rooms | Sq Ft | Fenced Yard | All Parking provided is Free | Flooring | Internet | power bill 2023 | For Rent | Fireplace | Dishwasher |
---|---|---|---|---|---|---|---|---|---|---|---|---|
505 N Hickory | 110 | 1 | 1 | 798 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $48.00 | LEASED | no | yes |
111 | 1 | 1 | 728 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $71.00 | LEASED | no | yes | |
513 N Hickory | 101 | 2 | 1 | 1442 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $83.00 | LEASED | no | yes |
102 | 2 | 1 | 916 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $73.00 | LEASED | no | yes | |
103 | 1 | 1 | 805 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $64.00 | LEASED | no | yes | |
104 | 1 | 1 | 829 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $91.00 | LEASED | no | yes | |
105 | 2 | 1 | 1499 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $101.00 | LEASED | no | yes | |
201 | 2 | 1 | 1139 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $143.00 | LEASED | no | yes | |
202 | 2 | 1 | 1323 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $95.00 | LEASED | no | yes | |
513 N Hickory | 203 | 2 | 1 | 1153 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $81.00 | LEASED | ero style gas | yes |
204 | 2 | 1 | 1392 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $80.00 | Now Leasing, March, $2,195 | no | yes | |
205 | 2 | 1 | 1171 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $100.00 | LEASED | ero style gas | yes | |
206 | 2 | 1 | 1050 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $110.00 | LEASED | ero style gas | yes | |
207 | 2 | 1 | 961 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $59.00 | Now Leasing, June $1,253 | no | yes | |
208 | 2 | 1 | 1007 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $100.00 | LEASED | no | yes | |
209 | 2 | 1 | 1031 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $80.00 | LEASED | no | yes | |
210 | 2 | 1 | 740 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $61.00 | LEASED | no | yes | |
211 | 2 | 1 | 773 | Not Applicable | off site lot | bamboo/tile/ carpet | High Speed free | $77.00 | Now Leasing, June $1,253 | no | yes |
Flats and Duplexes
ADDRESS | UNIT # | Bed rooms | Bath rooms | Sq Ft | Fenced Yard | Parking | Flooring | Internet | power bill 2023 | For Rent | Fireplace | Dishwasher |
---|---|---|---|---|---|---|---|---|---|---|---|---|
605 N Walnut | first floor flat | 2 | 1 | 1027 | YES | driveway | laminate planking | cable ready | $132.00 | LEASED | no | no |
second floor flat | 1 | 1 | 644 | YES | street | laminate planking | cable ready | $92.00 | LEASED | no | yes | |
108 W Columbia | first floor flat | 2 | 1 | 1211 | YES | garage | hardwood/laminate planking | pre-wired | $147.00 | LEASED | no | yes |
second floor flat | 1 | 1 | 821 | YES | garage | laminate planking | pre-wired | $141.00 | LEASED | no | yes | |
307 W Columbia | first floor flat | 2 | 1 | 1600 | YES | Off-street | hardwood/laminate planking/cermaic tile tile | pre-wired | $168.00 | LEASED | electric | yes |
second floor flat | 2 | 1 | 1200 | YES | Off-street | hardwood/laminate planking/cermaic tile tile | pre-wired | $101.00 | LEASED | electric | yes | |
405 W Vine | first floor flat | 2 | 1 | 862 | YES | lot | hardwood/carpet | cable ready | $147.00 | LEASED | no | no |
second floor flat | 1 | 1 | 778 | YES | lot | carpet/laminate | cable ready | $127.00 | LEASED | no | yes | |
801 N Randolph | first floor flat | 3 | 1 | 1149 | YES | lot | laminatecarpet/ | cable ready | $150.00 | LEASED | no | no |
second floor flat | 3 | 1 | 1019 | YES | lot | laminatecarpet/ | cable ready | $94.00 | LEASED | no | no | |
208 W Maple | front | 2 | 1 | 968 | shared | lot | hardwood/carpet | cable ready | $180.00 | LEASED | no | yes |
rear | 1 | 1 | 695 | shared | lot | hardwood/ceramic tile | cable ready | $199.00 | LEASED | no | no | |
306 W Maple | A - townhouse | 2 | 1 | 784 | YES | lot | hardwood/carpet | cable ready | $112.00 | LEASED | no | no |
306 W Maple | B - townhouse | 2 | 1 | 784 | YES | lot | hardwood/carpet | cable ready | $123.00 | LEASED | no | no |
Single Family Homes
ADDRESS | stories | Beds rooms | Baths rooms | Sq Ft | Fenced Yard | Parking | Flooring | Internet | power bill 2023 | For Rent | Fireplace | Dishwasher |
---|
ADDRESS | stories | Beds rooms | Baths rooms | Sq Ft | Fenced Yard | Parking | Flooring | Internet | power bill 2020 | For Rent | Fireplace | Dishwasher |
---|
105 W Vine | 2 story | 3 | 2 | 1695 | YES | driveway | hardwood/carpet | pre-wired | $247.00 | LEASED | no | yes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
111 W Vine | 2 story | 3 | 1 1/2 | 1600 | not fully | driveway | hardwood/carpet | cable ready | $150.00 | LEASED | electric | yes |
304 W Vine | story and a half | 2 | 1 | 1040 | YES | driveway | laminate planking | cable ready | $184.00 | LEASED | no | no |
306 W Vine | single story | 2 | 1 | 1010 | YES | garage | laminaTte planking, vinyl and carpet | cable ready | $122.00 | LEASED | no | no |
309 W Vine | 2 story | 2 | 1 | 1419 | YES | driveway | hardwood/carpet | cable ready | $271.00 | LEASED | no | yes |
310 W Vine | story and a half | 2 | 1 1/2 | 1303 | YES | driveway | hardwood | cable ready | $246.00 | LEASED | no | yes |
311 W Vine | single story | 2 | 1 | 843 | YES | street | hardwood/carpet | cable ready | $140.00 | LEASED | no | no |
311 1/2 W Vine | story and a half | 2 | 1 | 1239 | YES | street | hardwood/carpet | pre-wired | $134.00 | LEASED | no | no |
312 W Vine | single story | 2 | 1 | 1086 | YES | driveway | vinyl planking and carpet | cable ready | $144.00 | LEASED | no | no |
403 W Vine | story and a half | 3 | 1 | 1296 | YES | lot | hardwood | pre-wired | $179.00 | LEASED | no | yes |
406 W Vine | single story | 2 | 1 | 1007 | YES | driveway | hardwood/laminate planking | pre-wired | $96.00 | LEASED | no | no |
206 W Maple | 2 story | 3 | 1 1/2 | 1528 | YES | garage | hardwood/carpet | cable ready | $333.00 | LEASED | no | no |
212 W Maple | story and a half | 2 | 1 | 1136 | YES | driveway | hardwood | cable ready | $165.00 | LEASED | no | yes |
303 W Maple | story and a half | 2 | 1 | 1370 | YES | driveway | hardwood/vinyl plankng | cable ready | $236.00 | LEASED | no | no |
304 W Maple | story and a half | 2 | 1 | 1251 | YES | driveway | carpet | cable ready | $317.00 | LEASED | no | no |
306 1/2 W Maple | single story | 1 | 1 | 644 | YES | driveway | hardwood/vinyl plankng | cable ready | $92.00 | LEASED | no | no |
308 W Maple | story and a half | 2 | 2 | 1165 | YES | driveway | vinyl planking/carpet | pre-wired | $169.00 | LEASED | no | yes |
309 W Maple | story and a half | 2 | 1 | 1228 | YES | driveway | hardwood/carpet | cable ready | $140.00 | LEASED | no | yes |
406 W Maple | single story | 3 | 1 | 1036 | YES | garage | ceramic tile/vinyl planking/carpet | pre-wired | $121.00 | LEASED | no | yes |
407 1/2 W Maple | 2 story | 2 | 2 1/2 | 1502 | YES | garage | vinyl planking | pre-wired | $94.00 | LEASED | no | yes |
408 W Maple | 2 story | 2 | 2 1/2 | 1502 | YES | garage | vinyl planking | pre-wired | $145.00 | LEASED | no | yes |
409 W Maple | 2 story | 2 | 1 1/2 | 1200 | YES | lot | vinyl planking | pre-wired | $122.00 | LEASED | no | yes |
606 N Randolph | single story | 2 | 1 | 1250 | not fully | lot | hardwoo.vinyl planking | pre-wired | $169.00 | LEASED | yes but no fire permitted | yes |
701 N Randolph | 2 story | 3 | 1 1/2 | 2077 | YES | driveway | hardwood/carpet | cable ready | $297.00 | LEASED | no | no |
704 N Randolph | 2 story | 3 | 2 1/2 | 2607 | not fully | driveway | hardwood/carpet | cable ready | $386.00 | LEASED | yes 2 - eclectric | yes |
605 N State | single story | 2 | 1 | 1022 | YES | garage | vinyl planking | cable ready | $176.00 | LEASED | no | yes |
605 1/2 N State | single story | 2 | 1 | 923 | YES | garage | vinyl planking | pre-wired | $166.00 | LEASED | no | yes |
701 N State | 2 story | 3 | 2 | 1973 | YES | garage | hardwood/ vinyl planking | pre-wired | $161.00 | LEASED | electric | yes |
803 N State | 2 story | 2 | 1 | 1700 | REAR | garage | hardwood/ vinyl planking | pre-wired | $89.00 | LEASED | no | yes |
806 N State | 2 story | 2 | 2 1/2 | 1621 | REAR | lot | hardwood/ vinyl planking | cable ready | under renovations | LEASED | no | yes |
707 N Prairie | 2 story | 2 | 2 | 1962 | YES | driveway | hardwood/ carpet | pre-wired | $275.00 | LEASED | no | yes |
---|
ADDRESS | stories | Beds rooms | Baths rooms | Sq Ft | Fenced Yard | Parking | Flooring | Internet | power bill 2020 | For Rent | Earliest Date Available | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
105 W Vine | 2 story | 3 | 2 | 1695 | YES | driveway | hardwood/carpet | pre-wired | $199.00 | LEASED | ||
111 W Vine | 2 story | 3 | 1 1/2 | 1600 | not fully | driveway | hardwood/carpet | $158.00 | LEASED | |||
304 W Vine | story and a half | 2 | 1 | 1040 | YES | driveway | laminate planking | $129.00 | LEASED | |||
306 W Vine | single story | 2 | 1 | 1010 | YES | garage | laminaTte planking, vinyl and carpet | $144.00 | LEASED | |||
309 W Vine | 2 story | 2 | 1 | 1419 | YES | driveway | hardwood/carpet | $181.00 | LEASED | |||
310 W Vine | story and a half | 2 | 1 1/2 | 1303 | YES | driveway | hardwood | $181.00 | LEASED | |||
311 W Vine | single story | 2 | 1 | 843 | YES | street | hardwood/carpet | $139.00 | LEASED | |||
311 1/2 W Vine | story and a half | 2 | 1 | 1239 | YES | street | hardwood/carpet | pre-wired | $148.00 | LEASED | ||
312 W Vine | single story | 2 | 1 | 1086 | YES | driveway | vinyl planking and carpet | $116.00 | LEASED | |||
403 W Vine | story and a half | 3 | 1 | 1296 | YES | lot | hardwood | pre-wired | $165.00 | LEASED | ||
406 W Vine | single story | 2 | 1 | 1007 | YES | driveway | hardwood/laminate planking | pre-wired | $109.00 | LEASED | ||
206 W Maple | 2 story | 3 | 1 1/2 | 1528 | YES | garage | hardwood/carpet | $258.00 | LEASED | |||
212 W Maple | story and a half | 2 | 1 | 1136 | YES | driveway | hardwood | $141.00 | LEASED | |||
303 W Maple | story and a half | 2 | 1 | 1370 | YES | driveway | hardwood/vinyl plankng | $173.00 | LEASED | |||
304 W Maple | story and a half | 2 | 1 | 1251 | YES | driveway | carpet | $274.00 | LEASED | |||
306 1/2 W Maple | single story | 1 | 1 | 644 | YES | driveway | hardwood/vinyl plankng | $98.00 | LEASED | |||
308 W Maple | story and a half | 2 | 2 | 1165 | YES | driveway | vinyl planking/carpet | pre-wired | $136.00 | LEASED | ||
309 W Maple | story and a half | 2 | 1 | 1228 | YES | driveway | hardwood/carpet | $113.00 | LEASED | |||
406 W Maple | single story | 3 | 1 | 1036 | YES | garage | ceramic tile/vinyl planking/carpet | pre-wired | $92.00 | LEASED | ||
407 1/2 W Maple | 2 story | 2 | 2 1/2 | 1502 | YES | garage | vinyl planking | pre-wired | $87.00 | LEASED | ||
408 W Maple | 2 story | 2 | 2 1/2 | 1502 | YES | garage | vinyl planking | pre-wired | $81.00 | LEASED | ||
409 W Maple | 2 story | 2 | 1 1/2 | 1200 | YES | lot | vinyl planking | pre-wired | under construction | LEASED | ||
606 N Randolph | single story | 2 | 1 | 1250 | not fully | lot | hardwoo.vinyl planking | pre-wired | $189.00 | LEASED | ||
701 N Randolph | 2 story | 3 | 1 1/2 | 2077 | YES | driveway | hardwood/carpet | $202.00 | LEASED | |||
704 N Randolph | 2 story | 3 | 2 1/2 | 2607 | not fully | driveway | hardwood/carpet | $349.00 | LEASED | |||
605 N State | single story | 2 | 1 | 1022 | YES | garage | vinyl planking | $189.00 | LEASED | |||
605 1/2 N State | single story | 2 | 1 | 923 | YES | garage | vinyl planking | pre-wired | $159.00 | $1,340.00 | ||
701 N State | 2 story | 3 | 2 | 1973 | YES | garage | hardwood/ vinyl planking | pre-wired | newly purchased | LEASED | ||
803 N State | 2 story | 2 | 1 | 1700 | REAR | garage | hardwood/ vinyl planking | pre-wired | newly purchased | LEASED | ||
806 N State | 2 story | 2 | 2 1/2 | 1621 | REAR | lot | hardwood/ vinyl planking | cable ready | new | $1,624 | ||
707 N Prairie | 2 story | 2 | 2 | 1962 | YES | driveway | hardwood/ carpet | pre-wired | $157.00 | LEASED |
PHONE:
217-352-3498
EMAIL: rdinetmichael@gmail.com
MAILING ADDRESS: P.O. Box 587 Champaign, IL 61824
OFFICE ADDRESS: 101 W Vine Street Champaign, IL